The representation of conceptual frames of women in drama : a comparative analytical Study between video on demand platforms and television series in Egypt /
dc.contributor.advisor | Supervisor : Nihal Abd-ElRahman, Khaled Salah-Eddin. Includes Arabic Summary. | |
dc.contributor.author | Allam, Salma Tarek, | |
dc.date.accessioned | 2023-12-28T13:23:25Z | |
dc.date.available | 2023-12-28T13:23:25Z | |
dc.date.submitted | 2023 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Al-Alsun and Mass Communication | |
dc.description | Includes bibliographic references. | |
dc.description.abstract | Drama, across time, has consistently become a significant popular tool of media and a resource for researching and comprehending society. This is because of the fact that they provide additional insight about how the society views and defines itself, as well as how people are portrayed. This comparative study examines and analyzes how women are conceptualized in terms of social status representations along with the religiously featured characters in TV series and VOD platforms. As the process of modernization has taken place; more modern and contemporary images of women are increasingly emerging. Accordingly, the significance of this study relies upon the fact of comparing Egyptian women portrayals in traditional television series and the contemporary video on demand services. Although several studies have shown that women are stereotypically portrayed in drama series, most of these studies have concentrated on the roles in which women are portrayed rather than examining additional variables that include their predominant frames, their personality traits, and their salient characteristics in terms of their social status and religious features. This study fills a gap in the literature by selecting specific representations to analyze how frequently certain frames with specific personality traits appear in drama portrayals, which eventually leads to conceptual frames of women. Moreover, exploring variations in how women are portrayed depending on the platform. The climax episodes of each series will be the focus of analytical examinations of the female characters in five television drama series and five video on demand (VOD) series since this is when the characters evolve and the motif shifts. Qualitative cinematographic analysis is used to assess the symbolic semiotic concept's impact on meanings construction and how the representations of women may be affected in conjunction with quantitative content analysis. | |
dc.description.statementofresponsibility | By Salma Tarek Allam ; Supervised by Dr. Nihal Abd-ElRahman Head of Mass Communication Department, Misr International University, External Supervisor Prof. Dr. Khaled Salah-Eddin, Faculty of Mass Communication Cairo University. | |
dc.format.extent | 197 pages : photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | MCM Ths503 M.Sc. 2023 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/209 | |
dc.title | The representation of conceptual frames of women in drama : a comparative analytical Study between video on demand platforms and television series in Egypt / | en |
dc.title.alternative | تمثيل الأطر المفاهيمية للمرأة في الدراما : دراسة تحليلية مقارنة بين منصات الفيديو الرقمية والدراما التلفزيونية (المسلسلات) في مصر | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Salma Tarek Mohamed Mohamed Bayoumi.pdf
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format