Effect of cyclic loading on fracture resistance of 3Y-TZP and gradient 3Y-TZP/5Y-TZP veneered zirconia based fixed partial denture : (in-vitro study) /
dc.contributor.advisor | Supervisor : Tamer Elhamy Shokry, Lomaya Ghanem. | |
dc.contributor.author | Negm, Rana Mahmoud, | |
dc.date.accessioned | 2024-06-13T06:41:19Z | |
dc.date.available | 2024-06-13T06:41:19Z | |
dc.date.submitted | 2024. | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.description.statementofresponsibility | By Rana Mahmoud Negm ; supervised by Prof. Dr. Tamer Elhamy Shokry, Professor and Head of Fixed Prosthodontics Department, Faculty of Dentistry, Al-Azhar University, Prof. Dr. Lomaya Ghanem, Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
dc.format.extent | 136 pages : illustrations, photo ; 29 cm + 1 CD-ROM (4 3/4 in.). | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths713 M.Sc. 2024 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/254 | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Effect of cyclic loading on fracture resistance of 3Y-TZP and gradient 3Y-TZP/5Y-TZP veneered zirconia based fixed partial denture : (in-vitro study) / | en |
dc.title.alternative | تأثير التحميل الدوري على مقاومة الكسر ل 5Y-TZ / 3Y-TZP المدرج و 3Y-TZP في اطقم الأسنان الجزئية المثبتة المبنية على الزركونيا : (دراسة معملية) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rana Mahmoud Negm.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format