Fracture resistance and finite element analysis of monolithic PEEK and zirconia fixed dental prosthesis : (in vitro study).
dc.contributor.advisor | Supervisor : Ashraf Hassan Mokhtar, Tamer Abd El Rehim Hamza. | |
dc.contributor.author | Abdelaal, Essam El-Deen Faisal, | |
dc.date.accessioned | 2023-08-06T08:26:29Z | |
dc.date.available | 2023-08-06T08:26:29Z | |
dc.date.submitted | 2022 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.format.extent | 151 pages :illustrations, photo 29 cm | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths445 M.Sc. 2022 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/159 | |
dc.language.iso | eng | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Fracture resistance and finite element analysis of monolithic PEEK and zirconia fixed dental prosthesis : (in vitro study). | en |
dc.title.alternative | مقاومة الكسر و تحلیل العناصر المتناھیة لمادة البولي ایثر ایثر كیتون و الذركونیا المتجانسة لتركیبة الأسنان الثابتة :(دراسة معملية) | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017-80554 Essam ElDeen Faisal Abdelaal Ahmed Haridy.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format