The effect of different implant abutment connections on microgaps formation and screw loosening after fatigue loading : (An in-vitro study) /
| dc.contributor.advisor | Supervisor : Atef Shaker, Tarek Salah. Includes Arabic Summary. | |
| dc.contributor.author | Chawky, Marina Achraf, | |
| dc.date.accessioned | 2026-02-22T09:54:10Z | |
| dc.date.available | 2026-02-22T09:54:10Z | |
| dc.date.submitted | 2025. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Marina Achraf Chawky ; Supervised by Prof. Dr. Atef Shaker, Professor of Fixed prosthodontics, Faculty of Oral and Dental Medicine, Cairo University, Prof. Dr. Tarek Salah, Vice Dean Of Research and Postgraduate Affairs and Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 106 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths927 M.Sc. 2025 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/352 | |
| dc.subject.lcsh | Fixed prosthodontics | |
| dc.title | The effect of different implant abutment connections on microgaps formation and screw loosening after fatigue loading : (An in-vitro study) / | en |
| dc.title.alternative | تأثير وصلات دعامة الزرع المختلفة على تكوين فجوات دقيقة وفك البراغي بعد تحميل الإجهاد : (دراسة مخبرية خارج الجسم الحي) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020-80087 Marina Achraf Chawky Khalil.pdf
- Size:
- 7.62 MB
- Format:
- Adobe Portable Document Format
