Color stability of three different types of monolithic CAD/CAM esthetic restorations after exposure to artificial accelerated aging : (An In-Vitro Study).
dc.contributor.advisor | Supervisor : Tamer Elhamy Shokry, Talaat Samhan. | |
dc.contributor.author | Abdelhalim, Ahmed Magdy Mohamed, | |
dc.date.accessioned | 2023-08-06T08:26:29Z | |
dc.date.available | 2023-08-06T08:26:29Z | |
dc.date.submitted | 2023 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes Arabic and English Summary. | |
dc.format.extent | 127 pages :illustrations, photo 29 cm | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths431 M.Sc. 2023 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/163 | |
dc.language.iso | eng | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Color stability of three different types of monolithic CAD/CAM esthetic restorations after exposure to artificial accelerated aging : (An In-Vitro Study). | en |
dc.title.alternative | إستقرار اللون لدى ثلاث أنواع من الحشوات التجميلية المتجانسة المصصمة والمصنعة بواسطة الحاسوب بعد التعرض إلى إختبار تسارع الشيخوخة الإصطناعية :(دراسة معملية) | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-80647 Ahmed Magdy Mohamed Abdelhamid Abdelhalim.pdf
- Size:
- 30.35 MB
- Format:
- Adobe Portable Document Format