Micro shear bond strength of resin based composite restorations to Er, Cr:YSGG Laser treated tooth surfaces versus conventional acid etching : an in vitro study
dc.contributor.advisor | Supervisor : Dina Wafik ElKassas, Sameh Mahmoud Nabih. | |
dc.contributor.author | Shalaby, Ahmed Nabil Hassan, | |
dc.date.accessioned | 2023-09-17T11:17:39Z | |
dc.date.available | 2023-09-17T11:17:39Z | |
dc.date.submitted | 2023 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.description.statementofresponsibility | By Ahmed Nabil Hassan Shalaby ; Supervised by Professor Dr. Dina Wafik ElKassas, Professor of Operative & Head of Restorative Division Conservative Dentistry Department, Faculty of Oral & Dental Medicine Misr International University, Professor Dr. Sameh Mahmoud Nabih, Professor of Operative Dentistry & Vice-Dean for Postgraduate Studies & Research Faculty of Dentistry Al-Azhar University, Cairo (Boys) | |
dc.format | 69 pages :photo 29 cm + | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths451 M.Sc. 2023 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/170 | |
dc.language.iso | eng | |
dc.subject.lcsh | Dentistry, Operative | |
dc.title | Micro shear bond strength of resin based composite restorations to Er, Cr:YSGG Laser treated tooth surfaces versus conventional acid etching : an in vitro study | en |
dc.title.alternative | قياس قوة القص للراتنج الملصوق لسطح المينا والعاج المعالج بالليزر ومقارنته بالمعالجة التقليدية بالخرفشة الحمضية : دراسة مختبرية | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-80718 Ahmed Nabil Hassan Shalaby.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format