Impact of different torque setting on curved root canals geometry and cutting efficiency using two Ni-Ti rotary systems /
dc.contributor.advisor | Supervisor : Abeer Hashem Mahran, Amira Galal. Includes Arabic Summary. | |
dc.contributor.author | El-Gendy, Hesham Sobhi Hassan Said, | |
dc.date.accessioned | 2025-09-14T11:30:59Z | |
dc.date.available | 2025-09-14T11:30:59Z | |
dc.date.submitted | 2024.. | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description.statementofresponsibility | By Hesham Sobhi Hassan Said El-Gendy ; Supervised by Prof. Abeer Hashem Mahran, Professor and chairman of Endodontics Department, Faculty of Dentistry, Ain Shams University, Dr. Amira Galal, Associate Researcher Professor, Restorative & Dental Materials Department Of Oral and Dental Research Institute, National Research Center. | |
dc.format.extent | 141 pages : illustrations, photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths857 M.Sc. 2025 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/331 | |
dc.subject.lcsh | Endodontics | |
dc.title | Impact of different torque setting on curved root canals geometry and cutting efficiency using two Ni-Ti rotary systems / | en |
dc.title.alternative | تأثير إعدادات مختلفة لعزم الدوران على هندسة القنوات الجذرية المنحنية وكفاءة القطع باستخدام نظامي نيكل تيتانيوم الدوارين | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020-80076 Hesham Sobhi Hassan Said El-Gendy.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format