Sealing Ability and Dislodgement Resistance of Three Materials for the Repair of Furcation Perforation: (In-Vitro Study)
| dc.contributor.advisor | Supervisor: Hossam Tawfik, Alaa Diab. | |
| dc.contributor.author | El-Tahan, Ali Ismail Ali Moursy | |
| dc.date.accessioned | 2022-11-06T08:37:42Z | |
| dc.date.available | 2022-11-06T08:37:42Z | |
| dc.date.submitted | 2022 | |
| dc.description.abstract | Root canal treatment is regarded as one of the most crucial and challenging procedures in the field of dentistry, as well as in daily dental practice. Procedural Errors during root canal treatment occurs often owing to lack of knowledge of the root canal system. One of these common challenging errors is tooth or root perforation. Sealing of such defects is a must to eliminate and inhibit any bacterial infection. Tooth or root perforation occurs during endodontic treatment with a range from (2.3% - 12 %). Excessive removal of coronal part of dentin may lead to perforation in coronal part of tooth. During radicular preparation, excessive flaring and over instrumentation of curved roots may result in coronal or mid-root perforations. Traditionally, suggested repair materials are amalgam, calcium hydroxide, super ethoxy benzoic acid (EBA) cement, gutta percha, glass ionomer cement, zinc oxide eugenol cement, intermediate restorative material, and composite resin. Mineral trioxide aggregate is suggested as a repair material for root perforations being considered the ideal material of choice and the gold standard for this purpose. MTA, when used as a perforation repair material, has been found to induce the proliferation of human osteoblasts by providing the cells with a biologically active substrate. Nano-hydroxyapatite has attracted attention because it has a greater contact area and higher solubility than hydroxyapatite, as well as being a bioactive and biocompatible material with numerous medical and dental applications. The potential of utilizing nanohydroxyapatite for repair of furcation perforations as compared to hydroxyapatite and MTA was suggested to be the focus of the present study. | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | Ths388 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/128 | |
| dc.language.iso | en_US | |
| dc.subject.lcsh | Endodontics | |
| dc.title | Sealing Ability and Dislodgement Resistance of Three Materials for the Repair of Furcation Perforation: (In-Vitro Study) | |
| dc.title.alternative | قدرة الختم ومقاومة الإزاحة لثلاث مواد لإصلاح ثقب الانفراق : (دراسة في المختبر) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALI ISMAIL ALI MOURSY EL-TAHAN.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
