Effect of blood contamination and change in pH on bioactivity of two different bioceramic materials : (An in-vitro study) /
| dc.contributor.advisor | Supervisor : Abeer Hashem Mahran, Ahmed Adel Ibrahim Khalaf. Includes Arabic Summary. | |
| dc.contributor.author | Salman, Eman Sayed Ibrahim, | |
| dc.date.accessioned | 2025-11-09T09:37:02Z | |
| dc.date.available | 2025-11-09T09:37:02Z | |
| dc.date.submitted | 2025. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Eman Sayed Ibrahim Salman ; Supervised by Dr. Abeer Hashem Mahran, Professor and Head of Endodontic Department, Faculty of Dentistry, Ain Shams university, Dr. Ahmed Adel Ibrahim Khalaf, Associate Professor, Restorative Department Endodontic Division, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 131 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths884 M.Sc. 2025 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/340 | |
| dc.subject.lcsh | Endodontics | |
| dc.title | Effect of blood contamination and change in pH on bioactivity of two different bioceramic materials : (An in-vitro study) / | en |
| dc.title.alternative | تأثير تلوث الدم وتغيير الرقم الهيدروجيني على النشاط الحيوي لمادتين مختلفتين من السيراميك الحيوي : (دراسة معملية) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022-80141 Eman Sayed Ibrahim Salman.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
