The Effect of Diode Laser 940 nm and 445 nm on the Rise in Temperature of a Pulp Simulating Material : In Vitro Study /
dc.contributor.advisor | Supervisor : Amira Farid El-Zoghaby, Ola Mohamed Ibrahim Fahmy. | |
dc.contributor.author | ElAasaly, Basant Bahaa ElDin Ibrahim, | |
dc.date.accessioned | 2023-09-17T11:17:39Z | |
dc.date.available | 2023-09-17T11:17:39Z | |
dc.date.submitted | 2023 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references and index. | |
dc.description | Includes Arabic Summary. | |
dc.description.statementofresponsibility | By Basant Bahaa ElDin Ibrahim ElAasaly ; supervised by Dr. Amira Farid El-Zoghaby, Professor of Operative Dentistry-Conservative Dentistry Department, Faculty of Dentistry, Cairo University, Dr. Ola Mohamed Ibrahim Fahmy, Professor of Operative Dentistry, Conservative Dentistry Department, Faculty of Oral and Dental Medicine, Misr International University. | |
dc.format | 114 paged :illustrations, photo 29 cm | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths490 M.Sc. 2023 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/172 | |
dc.language.iso | eng | |
dc.subject.lcsh | Operative Dentistry | |
dc.title | The Effect of Diode Laser 940 nm and 445 nm on the Rise in Temperature of a Pulp Simulating Material : In Vitro Study / | en |
dc.title.alternative | "تأثير الليزر الدايود nm 940 و ال 445nm على ارتفاع درجة حرارة مادة تشبه العصب السني. " دراسة معملية | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Basant Bahaa ElDin Ibrahim ElAasaly.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format