Effect of connector designs on flexural strength of gradient versus translucent monolithic zirconia fixed dental prosthesis : An in vitro study /
dc.contributor.advisor | Supervisor : Ashraf Hassan Mokhtar, Tamer Abd El Rahim Hamza. | |
dc.contributor.author | Abd-Elrahman, Yomna Gamal Lotfty , | |
dc.date.accessioned | 2024-06-13T06:41:19Z | |
dc.date.available | 2024-06-13T06:41:19Z | |
dc.date.submitted | 2024. | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.description.statementofresponsibility | By Yomna Gamal Lotfty Abd-Elrahman ; supervised by Dr. Ashraf Hassan Mokhtar, Professor of Fixed Prosthodontics, Faculty of Dentistry, Cairo University, Dr. Tamer Abd El Rahim Hamza, Professor of Fixed Prosthodontics, Faculty of Dentistry, Al-Azhar University. | |
dc.format.extent | 102 pages : illustrations, photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths710 M.Sc. 2024 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/253 | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Effect of connector designs on flexural strength of gradient versus translucent monolithic zirconia fixed dental prosthesis : An in vitro study / | en |
dc.title.alternative | تأثير تصميمات الوصلة على مقاومة الكسر للزركونيا المتجانسة الشفافة مقابل المتدرجة في استعاضات سنية مثبتة : تجربة معملية | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yomna Gamal Lotfy Abd El Rahman Gad.pdf
- Size:
- 12.84 MB
- Format:
- Adobe Portable Document Format