The impact of different torque settings on surface changes of two different NiTi rotary files : (In-vitro study) /
| dc.contributor.advisor | Supervisor : Abeer Hashem Mahran, Mai Youssef Elmesellawy. Includes Arabic Summary. | |
| dc.contributor.author | Mostafa, Toka Osama Abdelaziz, | |
| dc.date.accessioned | 2026-02-22T09:54:11Z | |
| dc.date.available | 2026-02-22T09:54:11Z | |
| dc.date.submitted | 2025. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Toka Osama Abdelaziz Mostafa ; Supervised by Prof. Abeer Hashem Mahran, Professor and Chairman of Endodontics Department, Faculty of Dentistry, Ain Shams University, Dr Mai Youssef Elmesellawy, Associate Professor of Endodontics, Faculty of Dentistry, Beni-Suef University, Faculty of Dentistry, Misr International University. | |
| dc.format.extent | 94 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths944 M.Sc. 2025 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/358 | |
| dc.subject.lcsh | Endodontics | |
| dc.title | The impact of different torque settings on surface changes of two different NiTi rotary files : (In-vitro study) / | en |
| dc.title.alternative | تأثير إعدادات عزم الدوران المختلفة على التغيرات السطحية لنوعين مبارد دوارة مختلفين من نيكل تيتانيوم : (دراسة في المختبر) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020-80043 Toka Osama Abdelaziz Mostafa.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
