Effect of scan body geometry and intraoral scanning technology on accuracy of produced mesh (ME) compared to library file for single implant supported restorations cases : (An In-vitro study) /
| dc.contributor.advisor | Supervisor : Gihan El Naggar, Mostafa Hussien. Includes Arabic Summary. | |
| dc.contributor.author | Sayed, Sedhom Ghaly Abdel, | |
| dc.date.accessioned | 2026-06-29T08:51:13Z | |
| dc.date.available | 2026-06-29T08:51:13Z | |
| dc.date.submitted | 2026 | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Sedhom Ghaly Abdel Sayed ; Supervised by Prof. Gihan El Naggar, Professor of Fixed Prosthodontics Department, Faculty of Dentistry, Cairo University, Dr. Mostafa Hussien, Associate Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 121 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths974 M.Sc. 2026 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/368 | |
| dc.subject.lcsh | Fixed prosthodontics | |
| dc.title | Effect of scan body geometry and intraoral scanning technology on accuracy of produced mesh (ME) compared to library file for single implant supported restorations cases : (An In-vitro study) / | en |
| dc.title.alternative | تأثير هندسة جسم المسح وتقنية المسح داخل الفم على دقة الشبكة المنتجة مقارنة بملف المكتبة لحالات التركيبات الفردية المدعمة بالغرسات : دراسة مخبرية خارج الجسم الحي | ar |
