Evaluation of fracture strength and surface topography of interim prosthodontics fabricated using 3D printing compared to CAD/CAM Systems : (In-vitro study) /
dc.contributor.advisor | Supervisor : Jihan Farouk Mohamed Younis, Tamer Hamza. Includes Arabic Summary. | |
dc.contributor.author | Eid, Mohamed Khaled Mohamed, | |
dc.date.accessioned | 2024-09-08T07:33:59Z | |
dc.date.available | 2024-09-08T07:33:59Z | |
dc.date.submitted | 2024 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description.statementofresponsibility | By Mohamed Khaled Mohamed Eid ; Supervised by Dr. Jihan Farouk Mohamed Younis, Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University, Dr. Tamer Hamza, Professor of Fixed Prosthodontics, Dean of Faculty of Dentistry, Badr University in Cairo | |
dc.format.extent | 115 pages : illustrations, photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths735 M.Sc. 2024 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/272 | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Evaluation of fracture strength and surface topography of interim prosthodontics fabricated using 3D printing compared to CAD/CAM Systems : (In-vitro study) / | en |
dc.title.alternative | قوة الكسر والطوبوغرافيا السطحية للأسنان التعويضية المؤقتة مصنعة بإستخدام أجهزة الطباعة ثلاثية الأبعاد الكاد كام : دراسة معملية | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-80708 Mohamed Khaled Mohamed Al Shafeiy Abdel Daiem Eid.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format