Correlation between marginal fit and microleakage in gradient versus translucent monolithic zirconia crowns bonded with self- adhesive resin cement : In vitro study /
dc.contributor.advisor | Supervisor : Ashraf Mokhtar, Lomaya Ghanem. Includes Arabic Summary. | |
dc.contributor.author | Faltas, Maro Ragai Wahbi, | |
dc.date.accessioned | 2024-10-21T10:39:07Z | |
dc.date.available | 2024-10-21T10:39:07Z | |
dc.date.submitted | 2024 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description.statementofresponsibility | By Maro Ragai Wahbi Faltas ; Supervised by Dr. Ashraf Mokhtar, Professor of Fixed Prosthodontics, Faculty of Dentistry, Cairo University, Dr. Lomaya Ghanem, Professor of Fixed Prosthodontics, Faculty of Oral & Dental Medicine, Misr International University. | |
dc.format.extent | 153 pages : illustrations, photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths767 M.Sc. 2024 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/286 | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Correlation between marginal fit and microleakage in gradient versus translucent monolithic zirconia crowns bonded with self- adhesive resin cement : In vitro study / | en |
dc.title.alternative | الإرتباط بين الملائمة الهامشية والتسرب الدقيق في تيجان الزركونيا المتدرجة مقابل تيجان الزركونيا المتجانسة الشفافة الملتصقة بأسمنت رايتينج ذاتي اللصق : (دراسة معملية) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019-81068 Maro Ragai Wahbi Faltas.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format