The efficacy of different retreatment protocols in the removal of root canal filling materials from oval root canal : (An in-vitro study) /
| dc.contributor.advisor | Supervisor : Nihal Ezzat Sabet, Ahmed Hussien Abuelezz. Includes Arabic Summary. | |
| dc.contributor.author | Muhammad, Ahmad Muhammad Abdulrahman, | |
| dc.date.accessioned | 2024-05-27T07:03:20Z | |
| dc.date.available | 2024-05-27T07:03:20Z | |
| dc.date.submitted | 2024. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.abstract | Root canal retreatment becomes necessary when the initial treatment proves unsuccessful due to factors like persistent infection and various complications. To ensure a successful retreatment, it is crucial to remove the previous filling materials and focus on thorough disinfection. In this study, 32 fully developed non-carious human lower second premolars were extracted for orthodontic reasons and used for research purposes. The teeth were carefully selected based on specific criteria such as dimensions, morphology, absence of defects, and no previous endodontic treatment. Radiographs were taken to confirm the presence of a single oval canal. Root canal treatment was done for all samples using Hyflex EDM files and obturated by gutta-percha and Bioceramic sealer using warm vertical compaction technique. All root canals were then retreated using different protocols. The samples were divided into different groups based on the retreatment system with or without solvent. (Group 1): Rotation with solvent, (Group2): Rotation without solvent, (Group 3): Reciprocation with solvent and (Group 4): Reciprocation without solvent. This study examined the Percentage of the remaining filling material in different groups and root sections. The intergroup comparison showed no significant differences between different kinematics. In the intragroup comparison, significant differences were detected within each group across the different sections, with higher values generally observed in the apical section. No cracks were observed in the samples from both the control group and the other four groups. Also, the working time was compared (mm:ss) among different groups. No significant differences were found between all groups. | |
| dc.description.statementofresponsibility | By Ahmad Muhammad Abdulrahman Muhammad ; Supervised by Prof. Dr. Nihal Ezzat Sabet, Professor of Endodontics Faculty of Dentistry, Cairo University, Dr. Ahmed Hussien Abuelezz, Lecturer of Endodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 130 pages : photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths637 M.Sc.2024 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/228 | |
| dc.subject.lcsh | Endodontics | |
| dc.title | The efficacy of different retreatment protocols in the removal of root canal filling materials from oval root canal : (An in-vitro study) / | en |
| dc.title.alternative | تاثير مختلف البروتوكولات في إعادة علاج الجذور في إزالة الحشو من القنوات العصبية بيضاوية الشكل | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ahmad Muhammad Abdulrahman Muhammad Aly.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
