Effect of different cusp reduction designs on the fracture resistance of endodontically treated molars restored with either full or partial occlusal coverage : An in vitro study /
| dc.contributor.advisor | Supervisor : Olfat El-Sayed Hassanein, Ahmed Fawzy Abo Elezz, Mohamed Essam Mohamed Labib. Includes Arabic Summary. Cataloging from PDF File. | |
| dc.contributor.author | Wahsh. Rana Mohamed, | |
| dc.date.accessioned | 2026-01-18T09:14:22Z | |
| dc.date.available | 2026-01-18T09:14:22Z | |
| dc.date.submitted | 2025. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references . | |
| dc.description.statementofresponsibility | By Rana Mohamed Wahsh ; Supervised by Dr. Olfat El-Sayed Hassanein, Professor of Conservative Dentistry, Faculty of Dentistry, Cairo University, Dr. Ahmed Fawzy Abo Elezz, Professor of Conservative Dentistry, Faculty of Oral and Dental Medicine, Misr International University, Dr. Mohamed Essam Mohamed Labib, Assistant Professor of Conservative Dentistry, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 133 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths919 M.Sc. 2025 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/351 | |
| dc.subject.lcsh | Dentistry, Operative | |
| dc.title | Effect of different cusp reduction designs on the fracture resistance of endodontically treated molars restored with either full or partial occlusal coverage : An in vitro study / | en |
| dc.title.alternative | تأثير التصميمات المختلفة لإختزال قمم الأسنان على مقاومة الضروس المعالجة لبيا بعد التغطية السطحية جزئيا أو كليا : دراسة معملية | ar |
