Traceability of different pharmaceutical residues in environmental samples and food product using different analytical techniques.
dc.contributor.advisor | Supervisor : Ahmed Emad Elgendy, Maha Abdel-Monem Hegazy, Rasha Mahmoud Ahmed. | |
dc.contributor.author | Elsharkawy, Loubna Moustafa Ibrahim, | |
dc.date.accessioned | 2023-08-06T08:26:29Z | |
dc.date.available | 2023-08-06T08:26:29Z | |
dc.date.submitted | 2023 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Pharmacy | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.format.extent | 159 pages :illustrations 29 cm + | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | PHR Ths435 M.Sc. 2023 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/165 | |
dc.language.iso | eng | |
dc.subject.lcsh | Pharmaceutical Chemistry | |
dc.title | Traceability of different pharmaceutical residues in environmental samples and food product using different analytical techniques. | en |
dc.title.alternative | إمكانية تتبع المخلفات الصيدالنية المختلفة في العينات البيئية والمنتجات الغذائية بإستخدام تقنيات تحليلية مختلفة | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Loubna Moustafa Ibrahim.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format