Accuracy of two digital scanners (intraoral, extraoral) compared to conventional impression using implant with different angulations (zero, 15°,25°) : "In vitro study" /
dc.contributor.advisor | Supervisor : Rana Cherif, Lomaya Ghanem. Includes Arabic Summary. | |
dc.contributor.author | Rafla, Kirollos Ashraf Sobhy, | |
dc.date.accessioned | 2025-01-13T08:45:35Z | |
dc.date.available | 2025-01-13T08:45:35Z | |
dc.date.submitted | 2024. | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description.statementofresponsibility | By Kirollos Ashraf Sobhy Rafla ; Supervised by Dr. Rana Cherif, Professor, Fixed Prosthodontics Department, Faculty of Dentistry, Cairo University, Dr. Lomaya Ghanem Professor, Fixed Prosthodontics Department, Faculty of Oral and Dental Medicine, Misr International University. | |
dc.format.extent | 151 pages : illustrations, photo ; 29 cm | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths798 M.Sc. 2024 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/307 | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Accuracy of two digital scanners (intraoral, extraoral) compared to conventional impression using implant with different angulations (zero, 15°,25°) : "In vitro study" / | en |
dc.title.alternative | دقة أثنين من الماسحات الضوئية الرقمية مقارنة بالمقاسات التقليدية مع إستخدام الزرعات بزوايا مختلفة (صفر, 15, 25) : دراسة معملية مختبرية | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-80689 Kirollos Ashraf Sobhy Rafla.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format