Evaluation of the surface roughness and Biofilm adhesion of PEEK vs monolithic zirconium : "an in-vitro study".
dc.contributor.advisor | Supervisor : Ahmed Hassanien, Tamer Hamza. | |
dc.contributor.author | Khalifa, Farah Tarek, | |
dc.date.accessioned | 2023-08-06T08:26:28Z | |
dc.date.available | 2023-08-06T08:26:28Z | |
dc.date.submitted | 2022 | |
dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
dc.description | Includes bibliographic references. | |
dc.description | Includes Arabic Summary. | |
dc.format.extent | 104 pages :photo 29 cm + | |
dc.format.medium | text | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | EG-CaMIU | |
dc.identifier.other | DNT Ths449 M.Sc. 2022 | |
dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/154 | |
dc.language.iso | eng | |
dc.subject.lcsh | Fixed prosthodontics | |
dc.title | Evaluation of the surface roughness and Biofilm adhesion of PEEK vs monolithic zirconium : "an in-vitro study". | en |
dc.title.alternative | تقييم خشونة السطح والتصاق الغشاء الحيوي من PEEK مقابل متآلف ال الزركوني :(دراسة معملية) | ar |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Farah Tarek Khalifa 12-2-2023.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format