Influence of printing orientation and thermomechanical cyclic loading on the wear resistance of 3D printed permanent resins : “An in vitro study” /
| dc.contributor.advisor | Supervisor : Tarek Salah Eldin Morsi, Tamer Elhamy Shokry. Includes Arabic Summary. | |
| dc.contributor.author | Osman, Aya Yasser Ahmed Shawky Mohamed, | |
| dc.date.accessioned | 2026-02-22T09:54:10Z | |
| dc.date.available | 2026-02-22T09:54:10Z | |
| dc.date.submitted | 2026. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Aya Yasser Ahmed Shawky Mohamed Osman ; Supervised by Prof. Dr. Tarek Salah Eldin Morsi, Vice Dean of Postgraduate studies and Research and Professor of Prosthodontics Faculty of Oral and Dental Medicine, Misr International University, Prof. Dr. Tamer Elhamy Shokry, Professor of Fixed Prosthodontics and Head of the Fixed Prosthodontics Department, Faculty of Dentistry, Azhar University. | |
| dc.format.extent | 145 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths930 M.Sc. 2026 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/353 | |
| dc.subject.lcsh | Fixed prosthodontics | |
| dc.title | Influence of printing orientation and thermomechanical cyclic loading on the wear resistance of 3D printed permanent resins : “An in vitro study” / | en |
| dc.title.alternative | تأثير إتجاه الطباعة والتحميل الدوري الميكانيكي الحراري على مقاومة التأكل للراتنجات الدائمة المطبوعة ثلاثية الأبعاد : "دراسة مخبرية" | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022-80047 Aya Yasser Ahmed Shawky Mohammed Osman.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
