Pre-torque loss and adaptation of implant abutments with different collar heights and angulations after cyclic loading : (An in-vitro study) /
| dc.contributor.advisor | Supervisor : Mohamed Adel El Demellawy, Tarek Salah Morsi, Mostafa Hussein Kamel. Includes Arabic Summary. Cataloging from PDF file. | |
| dc.contributor.author | El-Aggan, Nouran Ashraf El-Sayed, | |
| dc.date.accessioned | 2026-01-18T09:14:21Z | |
| dc.date.available | 2026-01-18T09:14:21Z | |
| dc.date.submitted | 2025. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Nouran Ashraf El-Sayed El-Aggan ; Supervised by Prof. Dr. Mohamed Adel El Demellawy, Professor of Fixed Prosthodontics, Faculty of Dentistry, Ain Shams University, Prof. Dr. Tarek Salah Morsi, Vice Dean of Research and Postgraduate Affairs and, Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University and Ain Shams University, Assoc. Prof. Mostafa Hussein Kamel ,Associate Professor of Fixed Prosthodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 174 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths904 M.Sc. 2025 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/346 | |
| dc.subject.lcsh | Fixed prosthodontics | |
| dc.title | Pre-torque loss and adaptation of implant abutments with different collar heights and angulations after cyclic loading : (An in-vitro study) / | en |
| dc.title.alternative | فقدان عزم الربط المسبق وتكييف دعامات زرعات الأسنان ذات زوايا الميل وإرتفاعات الطوق المختلفة بعد التحميل الدوري | ar |
