Shaping ability and surface topographic changes of controlled- memory rotary NITI system using two rotational speeds : in -vitro study /
| dc.contributor.advisor | Supervisor : Prof.Dr.Mohamed Mokkhtar Nagy, Mohamed Nabeel Hashem. Includes Arabic Summary. | |
| dc.contributor.author | El-Sayed, Maram Mohamed Mahmoud, | |
| dc.date.accessioned | 2026-09-24T09:58:50Z | |
| dc.date.available | 2026-09-24T09:58:50Z | |
| dc.date.submitted | 2026. | |
| dc.description | DISSERTATION NOTE-Degree type M.Sc. | |
| dc.description | DISSERTATION NOTE-Name of granting institution Misr International University, Faculty of Oral and Dental Medicine | |
| dc.description | Includes bibliographic references. | |
| dc.description.statementofresponsibility | By Maram Mohamed Mahmoud El-Sayed ; Supervised by Prof.Dr.Mohamed Mokkhtar Nagy, Professor of Endodontics, Faculty of Dentistry, Ain Shams University, Assoc.Prof.Dr. Mohamed Nabeel Hashem, Assoc. Prof of Endodontics, Faculty of Oral and Dental Medicine, Misr International University. | |
| dc.format.extent | 105 pages : illustrations, photo ; 29 cm | |
| dc.identifier.other | EG-CaMIU | |
| dc.identifier.other | DNT Ths998 M.Sc. 2026 | |
| dc.identifier.uri | https://iorep.miuegypt.edu.eg/handle/20.500.13071/381 | |
| dc.subject.lcsh | Endodontics | |
| dc.title | Shaping ability and surface topographic changes of controlled- memory rotary NITI system using two rotational speeds : in -vitro study / | en |
| dc.title.alternative | قدرة التشكيل والتغير الطبوغرافي للسطح لأنظمة النيكل تيتانيوم الدوارة ذات خاصية التحكم في الذاكرة باستخدام سرعتين مختلفتين : (دراسة معملية) | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020-81085 Maram Mohamed Mahmoud El Sayed.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
